| Firm | Analyst |
|---|---|
| B Riley | Sameet Sinha |
| Benchmark Company | James Dobson |
| BMO Capital Markets | Dan Salmon |
| Cantor Fitzgerald | Youssef Squali |
| Craig-Hallum | Ryan Bergan |
| Janney Capital Markets | Richard Fetyko |
| Jefferies | Brian Pitz |
| Macquarie (USA) Equities Research | Tom White |
| Needham | Kerry Rice |
| Piper Jaffray & Co. | Mark Zgutowicz |
| Raymond James | Shyam Patil |
| RW Baird | Colin Sebastian |
| S&P Equity Research | Scott H. Kessler |
| Stephens, Inc. | Carter Malloy |
| Wells Fargo Securities | Peter Stabler |
ValueClick, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ValueClick, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ValueClick, Inc. or its management. ValueClick, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.







